Kalewadi, Pune, Maharashtra
GST No. 27BAKPK6815Q1ZY
Call 07942789344 56% Response Rate
Send Enquiry
Product Brochure
| Service Location | Pune |
| Input Voltage | 240 V to 415 V |
| Power | 5 Kw to 600 Kw |
| Display | Digital |
| Brand | ABB, Siements, Delta, Mitsubishi, |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.5 Kw to 500 Kw |
| Display | Digital |
| Brand | Mitsubishi |
| Hp | 1 Hp to 500 Hp |
View Complete details
Product Brochure
| Phase | Three Phase |
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 15 kW |
| Display | Digital |
| Brand | Parker |
| Hp | 20 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 45 kW |
| Display | Digital |
| Brand | Parker |
| Hp | 50 Hp |
View Complete details
Minimum Order Quantity: 1 unit
Product Brochure
| Usage/Application | Industrial Automation |
| Service Location/City | Pune, Bangalore, Hyderabad, Ahmedabad |
| Service Mode | Online and Ofiline |
| Software Type | Labview, Wincc, Aviva, Indusoft, Wonderware |
| Pricing | Tag Based |
| Platform | Labview, Wincc, Aviva, Indusoft, Wonderware |
The SWASTIKA Automation Solutions has 10 years of experience in Scada Developers Service for various applications, including industrial automation, energy management, water and wastewater treatment, and building automation. Their expertise includes system integration, customized programming, database management, and remote monitoring. The company is committed to providing high-quality, reliable, and cost-effective solutions that meet the specific needs of their clients. They have a track record of successful project delivery, client satisfaction, and continuous improvement
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Service Location/City | Pune, Bangalore, Hyderabad, Ahmedabad |
| Service Mode | Online and Ofiline |
| Software Type | Labview, Wincc, Aviva, Indusoft, Wonderware |
| Diisplay | up to 75 " |
| Database Connectivity | Oracle, Sql |
The SWASTIKA Automation Solutions has 10 years of experience in Scada Software Development Service, SCADA Design and Development for various applications, including industrial automation, energy management, water and wastewater treatment, and building automation. Their expertise includes system integration, customized programming, database management, and remote monitoring. The company is committed to providing high-quality, reliable, and cost-effective solutions that meet the specific needs of their clients. They have a track record of successful project delivery, client satisfaction, and continuous improvement
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.5 KW to 900 Kw |
| Display | Digital |
| Brand | Parker |
| Hp | 1 Hp to 1200 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.4 KW to 18.5 KW |
| Display | Digital |
| Brand | INVT |
| Hp | 0.5 Hp to 22 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 230 V to 415 V |
| Power | 0.75 Kw to 15 KW |
| Display | Digital |
| Brand | Fuji |
| Hp | 1 Hp to 20 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.37 Kw to 560 Kw |
| Display | Digital |
| Brand | ABB |
| Hp | 0.5 Hp to 750 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.75 Kw to 3300 KW |
| Display | Digital |
| Brand | ABB |
| Hp | 1 Hp to 4000Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.75 Kw to 500 Kw |
| Display | Input |
| Display | Digital |
| Hp | 1 Hp to 750 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 10 Kw to 400 Kw |
| Display | Digital |
| Brand | ABB |
| Hp | 10 Hp to 1000 Hp |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.75 Kw to 1000 Kw |
| Display | Digital |
| Brand | Delta |
| Hp | 1 Hp to 1500Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.5 Kw to 900 Kw |
| Display | Digital |
| Brand | Parker |
| Hp | 1 Hp to 1200 hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.5 Kw to 900 Kw |
| Display | Digital |
| Brand | Parker |
| Hp | 1 Hp to 1200 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.5 Kw to 900 Kw |
| Display | Digital |
| Brand | Parker |
| Hp | 1 Hp to 1200 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 1.5 KW to 75 KW |
| Display | Digital |
| Brand | Mitsubishi |
| Hp | 2 Hp to 100 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.5 KW to 900 KW |
| Display | Digital |
| Brand | Parker |
| Hp | 1 Hp to 1200 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.37 Kw to 75 Kw |
| Display | Digital |
| Brand | ABB |
| Hp | 0.5 Hp to 100 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.75 Kw to 160 Kw |
| Display | digital |
| Brand | ABB |
| Input | 1 Hp to 200 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 5KW to 250KW |
| Display | Digital |
| Brand | ABB |
| Hp | 5 Hp to 300 Hp |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Service Location | Pune |
| Input Voltage | 415V |
| Power | 0.75 KW to 600 KW |
| Display | Digital |
| Brand | Delta |
| Hp | 1 hp to 1000 Hp |
View Complete details
Product Brochure
| Service Location | Pune |
| Input Voltage | 415 V |
| Power | 0.75 Kw to 1000 Kw |
| Display | Digital |
| Brand | Delta |
| Hp | 1 Hp to 1500 Hp |
View Complete details